Artykuł w czasopiśmie
Brak miniatury
Licencja
Social media as a distribution of emotions, not participation. Polish exploratory study in the EU smart city communication context
cris.lastimport.scopus | 2024-02-12T19:40:57Z |
dc.abstract.en | The present study aims to test the roles of social networking sites (SNS) in communication between Polish smart city Wrocław and the community involved in the official social media (SM) profile. The author focuses on popular social networking site - Facebook.com and content published by the smart city authorities. The study compares data obtained in different periods of research, which allows for the determination of trends in the use of SM in the European Union smart city communication context. |
dc.affiliation | Uniwersytet Warszawski |
dc.contributor.author | Kowalik, Krzysztof |
dc.date.accessioned | 2024-01-26T07:51:34Z |
dc.date.available | 2024-01-26T07:51:34Z |
dc.date.issued | 2021 |
dc.description.accesstime | AT_PUBLICATION |
dc.description.finance | Publikacja bezkosztowa |
dc.description.version | FINAL_PUBLISHED |
dc.description.volume | 108 |
dc.identifier.doi | 10.1016/J.CITIES.2020.102995 |
dc.identifier.issn | 0264-2751 |
dc.identifier.uri | https://repozytorium.uw.edu.pl//handle/item/120107 |
dc.identifier.weblink | https://api.elsevier.com/content/article/PII:S0264275120313433?httpAccept=text/xml |
dc.language | eng |
dc.pbn.affiliation | social communication and media studies |
dc.relation.ispartof | Cities |
dc.relation.pages | Article 102995 |
dc.rights | CC-BY |
dc.sciencecloud | nosend |
dc.subject.en | Social media |
dc.subject.en | communication |
dc.subject.en | |
dc.subject.en | Smart city |
dc.subject.en | Local government |
dc.subject.en | Poland |
dc.title | Social media as a distribution of emotions, not participation. Polish exploratory study in the EU smart city communication context |
dc.type | JournalArticle |
dspace.entity.type | Publication |