Artykuł w czasopiśmie
Licencja
Antioxidant Activity of Bilirubin in Micellar and Liposomal Systems Is pH-Dependent
dc.abstract.en | Bilirubin (BR), a product of heme catabolism, plays a critical role in biological systems. Although increased levels of BR result in hyperbilirubinemia or jaundice, there is increasing evidence that lower concentrations substantially decrease the risk of oxidative stress-mediated diseases due to antioxidant functions of BR. We studied the radical-trapping ability of BR in two model systems, micellar and liposomal, at a broad pH range. At pH < 6.0, BR behaves as a retardant; however, at pH ≥ 6.0, BR becomes strong radical trapping antioxidant, with rate constants for reaction with lipidperoxyl radicals (kinh) within the range from 1.2 × 104 M−1 s−1 to 3.5 × 104 M−1 s−1, and in liposomal system, the activity of BR is comparable to α-tocopherol. This transition is likely facilitated by the ionization of carboxyl groups, leading to a conformational shift in BR and improved solubility/localization at the water/lipid interface. This is the first experimental evidence of the role of pH on the antioxidant activity of bilirubin, and the observed pH-dependent radical-trapping ability of BR holds practical significance, particularly in jaundice treatment where light therapy targets the skin’s weakly acidic surface. Minor adjustments toward neutral or alkaline pH can enhance radical-trapping action of BR, thereby mitigating oxidative stress induced with blue or violet light exposure. |
dc.affiliation | Uniwersytet Warszawski |
dc.affiliation.department | Wydział Chemii |
dc.affiliation.other | Zakład Chemii Organicznej i Technologii Chemicznej |
dc.contributor.author | Przybylski, Paweł |
dc.contributor.author | Żebrowski, Michał |
dc.contributor.author | Witkowski, Wojciech |
dc.contributor.author | Cybularczyk-Cecotka, Martyna |
dc.contributor.author | Litwinienko, Grzegorz |
dc.date.access | 2025 |
dc.date.accessioned | 2025-03-18T07:38:43Z |
dc.date.available | 2025-03-18T07:38:43Z |
dc.date.copyright | 2024-03-30 |
dc.date.issued | 2024-03-30 |
dc.description.accesstime | at_publication |
dc.description.additional | Dane badawcze dostępne pod linkiem: https://danebadawcze.uw.edu.pl/dataset.xhtml?persistentId=doi:10.58132/SCHDDJ&version=DRAFT |
dc.description.fininstitution | Narodowe Centrym Nauki (National Science Center) - OPUS 22 |
dc.description.fininstitution | Inicjatywa Doskonałosći Uczelnia Badawcza (Excellence Initiative Research University) - II.2.1. |
dc.description.grantnumber | NCN - OPUS 22 No. 2021/43/B/ST4/00840 |
dc.description.grantnumber | IDUB - PSP 501-D112-20-0002210 |
dc.description.granttitle | Odrażający, Brudni i Źli? – poszukiwanie mechanizmów antyoksydacyjnego działania wybranych organicznych związków azotu i siarki |
dc.description.granttitle | Program dla naukowców wizytujących: „Tandemy dla doskonałości” |
dc.description.number | 4 |
dc.description.version | final_published |
dc.description.volume | 13 |
dc.format | |
dc.identifier.doi | 10.3390/antiox13040426 |
dc.identifier.eissn | 2076-3921 |
dc.identifier.issn | 2076-3921 |
dc.identifier.orcid | 0000-0002-5245-7622 |
dc.identifier.orcid | 0009-0003-6781-165X |
dc.identifier.orcid | 0000-0003-2186-7028 |
dc.identifier.orcid | 0000-0002-5523-0888 |
dc.identifier.orcid | 0000-0003-4231-2929 |
dc.identifier.uri | https://repozytorium.uw.edu.pl//handle/item/166210 |
dc.identifier.weblink | https://www.mdpi.com/2076-3921/13/4/426 |
dc.identifier.weblink | https://danebadawcze.uw.edu.pl/dataset.xhtml?persistentId=doi:10.58132/SCHDDJ&version=DRAFT |
dc.language | en |
dc.pbn.affiliation | chemical sciences |
dc.relation.documents | https://projekty.ncn.gov.pl/en/index.php?projekt_id=539894 |
dc.relation.documents | https://inicjatywadoskonalosci.uw.edu.pl/dzialania/ii-2-1/edycja1/ |
dc.relation.ispartof | Antioxidants |
dc.relation.pages | 426 |
dc.rights | CC-BY |
dc.rights.weblink | https://creativecommons.org/licenses/by/4.0/deed.en |
dc.sciencecloud | nosend |
dc.share.type | OPEN_JOURNAL |
dc.subject.en | bilirubin |
dc.subject.en | peroxidation |
dc.subject.en | peroxyl radicals |
dc.subject.en | micelles |
dc.subject.en | liposomes |
dc.subject.en | antioxidant |
dc.subject.en | radicals |
dc.title | Antioxidant Activity of Bilirubin in Micellar and Liposomal Systems Is pH-Dependent |
dc.type | JournalArticle |
dspace.entity.type | Publication |