null.listelement.badge
Ładowanie...
Licencja
Employer branding a społeczny wymiar ESG: Znaczenie metod outplacementowych na przykładzie wybranych firm
Employer branding a społeczny wymiar ESG: Znaczenie metod outplacementowych na przykładzie wybranych firm
| dc.abstract.en | This master's thesis examines the role of outplacement programmes within the employer branding strategy, with particular emphasis on the social dimension of ESG. Between 2020 and 2025, the Polish labour market experienced a marked increase in the scale of collective redundancies, while the entry into force of the CSRD Directive and the European Sustainability Reporting Standards (ESRS), particularly Standard S1 Own Workforce, required large enterprises to report specific indicators concerning their workforce policies, including practices accompanying restructuring processes. The principal aim of the thesis is to verify the main hypothesis, which assumes that implementing outplacement programmes as part of a comprehensive employer branding strategy positively influences the perception of an organisation as a responsible and attractive employer. This is complemented by three supporting hypotheses: that firms applying outplacement are perceived more favourably by labour market participants (H1), that such activities constitute a measurable component of non-financial reporting (H2), and that transparent communication of separation processes on social media (particularly on LinkedIn) enhances employer brand credibility and limits reputational crises (H3). The thesis is structured in four chapters. The theoretical part (Chapter 1) presents the conceptual basis of employer branding, ESG, and outplacement. Chapter 2 discusses practical tools of brand communication, with particular focus on LinkedIn. Chapter 3 examines the regulatory framework (the Polish Acts of 2003 and 2025, Directive 98/59/EC, CSRD, ESRS S1) and statistical data on collective redundancies in Poland between 2010 and 2025. Chapter 4 presents a multiple case study of four corporations: Orange Polska, the Nokia Group, ING Nederland (as benchmarks) and Oracle Corporation (as a counterexample). All four hypotheses received empirical confirmation. The analysis demonstrated that well-designed outplacement programmes (supported by transparent communication and aligned with ESG standards) bring tangible reputational and operational benefits, while their absence generates reputational costs comparable to those arising from the restructuring itself. The analysis leads to four managerial recommendations: incorporating outplacement into permanent workforce policy, integrating such activities with non-financial reporting, strengthening managerial communication competencies, and making conscious use of social media throughout separation processes. |
| dc.abstract.pl | Praca magisterska analizuje rolę programów outplacementowych w strategii employer brandingu, ze szczególnym uwzględnieniem społecznego wymiaru ESG. Lata 2020-2025 przyniosły w Polsce znaczący wzrost liczby zwolnień grupowych, a równocześnie wejście w życie dyrektywy CSRD oraz Europejskich Standardów Sprawozdawczości Zrównoważonego Rozwoju (ESRS), zwłaszcza standardu S1 Własna siła robocza, wymusiło na dużych przedsiębiorstwach raportowanie konkretnych wskaźników dotyczących polityki personalnej, w tym praktyk towarzyszących restrukturyzacjom. Głównym celem pracy jest weryfikacja hipotezy zakładającej, że wdrażanie programów outplacementowych w ramach kompleksowej strategii employer brandingowej pozytywnie wpływa na postrzeganie organizacji jako odpowiedzialnego i atrakcyjnego pracodawcy. Cel ten uzupełniają trzy hipotezy pomocnicze: o korzystniejszym postrzeganiu firm stosujących outplacement przez uczestników rynku pracy (H1), o mierzalnym charakterze tych działań w sprawozdawczości niefinansowej (H2) oraz o roli transparentnej komunikacji procesów rozstaniowych w mediach społecznościowych jako narzędzia ograniczania kryzysów wizerunkowych (H3). Praca składa się z czterech rozdziałów. Część teoretyczna (rozdział 1) prezentuje podstawy pojęciowe employer brandingu, ESG oraz outplacementu. Rozdział 2 omawia praktyczne narzędzia komunikacji wizerunkowej, ze szczególnym uwzględnieniem platformy LinkedIn. Rozdział 3 analizuje ramy regulacyjne (ustawa z 2003 r., ustawa z 2025 r. o rynku pracy, dyrektywa 98/59/WE, CSRD, ESRS S1) oraz dane statystyczne dotyczące zwolnień grupowych w Polsce w latach 2010-2025. Rozdział 4 prezentuje wielokrotne studium przypadku obejmujące cztery korporacje: Orange Polska, Grupę Nokia, ING Nederland (jako wzorce) oraz Oracle Corporation (jako antywzór). Wszystkie cztery hipotezy uzyskały empiryczne potwierdzenie. Analiza wykazała, że profesjonalnie zaprojektowane programy outplacementowe (wsparte transparentną komunikacją oraz osadzone w standardach ESG) przynoszą wymierne korzyści wizerunkowe i operacyjne, podczas gdy ich pominięcie generuje koszty reputacyjne porównywalne ze stratami wynikającymi z samej restrukturyzacji. Analiza prowadzi do sformułowania czterech rekomendacji menedżerskich: włączenia outplacementu do stałej polityki personalnej, integracji tych działań z raportowaniem niefinansowym, wzmocnienia kompetencji komunikacyjnych kadry kierowniczej oraz świadomego wykorzystania mediów społecznościowych w procesach rozstaniowych. |
| dc.affiliation | Uniwersytet Warszawski |
| dc.affiliation.department | Wydział Nauk Politycznych i Studiów Międzynarodowych |
| dc.contributor.author | Ryszkowski, Jakub |
| dc.contributor.promoter | Męcina, Jacek |
| dc.contributor.reviewer | Męcina, Jacek |
| dc.contributor.reviewer | Niedziński, Tomasz |
| dc.date.defence | 2026-07-15 |
| dc.date.issued | 2026 |
| dc.date.submitted | 2026-06-26 |
| dc.identifier.apd | 252995 |
| dc.language | pl |
| dc.language.other | en |
| dc.publisher | Uniwersytet Warszawski |
| dc.rights | ClosedAccess |
| dc.subject.en | employer branding |
| dc.subject.en | outplacement |
| dc.subject.en | ESG |
| dc.subject.en | ESRS S1 |
| dc.subject.en | collective redundancies |
| dc.subject.en | non-financial reporting |
| dc.subject.en | restructuring |
| dc.subject.en | |
| dc.subject.en | reputational crisis |
| dc.subject.en | case study |
| dc.subject.pl | employer branding |
| dc.subject.pl | outplacement |
| dc.subject.pl | ESG |
| dc.subject.pl | ESRS S1 |
| dc.subject.pl | zwolnienia grupowe |
| dc.subject.pl | sprawozdawczość niefinansowa |
| dc.subject.pl | restrukturyzacja |
| dc.subject.pl | |
| dc.subject.pl | kryzys wizerunkowy |
| dc.subject.pl | studium przypadku |
| dc.title | Employer branding a społeczny wymiar ESG: Znaczenie metod outplacementowych na przykładzie wybranych firm |
| dc.title.alternative | Employer Branding and the Social Dimension of ESG: The Importance of Outplacement Practices Based on Selected Case Studies |
| dc.type | MasterThesis |